Sorted by
- List View
- Map View
- Grid View
-
2 beds, 2 full baths1,100 sqftWalk Score® 92MLS 10279270
-
2 beds, 2 full baths1,400 sqftWalk Score® 91MLS 10279001
-
$3,300,0006 beds, 5 full, 1 half baths5,200 sqft lot 3,001 sqftWalk Score® 96MLS 10279159
-
2 beds, 2 full baths1,070 sqftWalk Score® 96MLS 10279155
-
1 bed, 1 full bath891 sqftWalk Score® 92MLS 10279165
-
4 beds, 4 full, 1 half baths5,150 sqftWalk Score® 92MLS 10279069
-
2 beds, 2 full baths1,400 sqftWalk Score® 91MLS 10168231
-
$2,395,0005 beds, 5 full, 1 half baths6,241 sqft lot 3,001 sqftWalk Score® 97MLS 10278876
-
2 beds, 2 full baths1,153 sqftWalk Score® 90MLS 10278870
-
$3,350,0006 beds, 5 full, 3 half baths5,200 sqft lot 3,001 sqftWalk Score® 97MLS 10278796
-
1 bed, 1 full bath671 sqftWalk Score® 96MLS 10278783
-
1 bed, 1 full bath705 sqftWalk Score® 96MLS 10278770
-
0 beds, 1 full bath518 sqftWalk Score® 90MLS 10278768
-
2 beds, 1 full bathWalk Score® 94MLS 10278695
-
1 bed, 1 full bathWalk Score® 93MLS 10278615
-
2 beds, 2 full bathsWalk Score® 95MLS 10157034
-
2 beds, 1 full, 1 half baths1,175 sqftWalk Score® 94MLS 10278407
-
$1,750,0005 beds, 3 full, 2 half baths3,209 sqft lot 3,210 sqftWalk Score® 90MLS 10159014
-
3 beds, 2 full baths1,700 sqftWalk Score® 88MLS 10278072
-
0 beds, 1 full bathWalk Score® 94MLS 10268839
-
0 beds, 1 full bathWalk Score® 94MLS 10278033
-
2 beds, 1 full bath1,200 sqftWalk Score® 87MLS 10277997
-
2 beds, 1 full bathWalk Score® 93MLS 10277973
-
$2,399,0004 beds, 5 full, 1 half bathsWalk Score® 87MLS 10277696
-
3 beds, 2 full baths1,800 sqftWalk Score® 92MLS 10277649
-
4 beds, 4 full, 1 half baths5,150 sqftWalk Score® 92MLS 10277607
-
2 beds, 2 full bathsWalk Score® 85MLS 10277446
-
2 beds, 2 full baths1,100 sqftWalk Score® 94MLS 10277415
-
1 bed, 1 full bath700 sqftWalk Score® 92MLS 10277391
-
2 beds, 2 full baths1,350 sqftWalk Score® 87MLS 10277374
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
