|
Rarely available sunny NE corner home in live/work concrete loft building in Heart of the Loop. Upgraded hardwood floors, matching wooden blinds and newly remodeled bathroom with walk-in shower. In-unit W/D. Watch the marathon, parades, etc. from 6 huge windows overlooking iconic State Street. Window and Sliding door to terrace for cross-ventilation. Terrace has 10'x10' glass interior wall for sunlight and can be enclosed to create a sunroom. 15 foot ceilings also provide potential to create loft space to increase livable square footage. Unit has recessed alcove entry. Assessments include heat, AC, water and gas. Assigned storage compartment is one floor below, next to exercise room. Well managed building with recent common area updates. Strong reserves. On-site maintenance. One-half block to pedway access to all El train lines in the City. Located on block between new Washington/Madison Loop Link bus platforms. In middle of Theater District and two blocks from Millennium Park. Pets OK
DAYS ON MARKET | 49 | LAST UPDATED | 2/28/2017 |
---|---|---|---|
COMMUNITY | Loop | COUNTY | Cook |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Condo |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X12 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Terrace |
ADDTL ROOM 2 SIZE | 12X5 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dryer, Washer |
ASSESSMENT INCLUDES | Air Conditioning, Common Insurance, Gas, Heat, Scavenger, Water |
ASSESSMENT/ASSOCIATION DUES $ | 669 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | COMBO |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 299 |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Cash |
FREQUENCY | Monthly |
HEAT/FUEL | Electric |
HIGH SCH DIST | 299 |
IS PARKING INCLUDED IN PRICE | No |
JNR HIGH DIST | 299 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X12 |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 11X9 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARKING TYPE | None |
PET INFORMATION | Cats OK, Dogs OK |
PETS ALLOWED (Y/N) | Yes |
PROPERTY TYPE | Attached Single |
RECENT REHAB (Y/N) | No |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Closed |
TAX YEAR | 2014 |
TAXES | 3391.69 |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patrick Schell
Real Estate Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
