|
Great 1st time buyer home or investment property. One of a kind, huge and bright 2 bedroom + dining area/den condo sits just steps from the lake in an intimate and exclusive Lakeview 4-unit brick building. Contemporary and loft-like, this home features a full wall of glass block windows that flood the unit with natural light without sacrificing your privacy. Oversized closets and a plethora of storage space including attached/private space at rear of condo, split bedroom floor plan, beautiful ceramic tile floors, and free access to washer and dryer - just steps beyond your door. Heat is included in this meticulously cared for and 100% owner occupied building. Enjoy easy access to CTA Sheridan Station, 36, 135, 146 and 151 busses. Neighborhood amenities include restaurants, nightlife, parks, and everything lakeshore and Lakeview living has to offer. Tons of rental parking near by.
DAYS ON MARKET | 47 | LAST UPDATED | 7/31/2018 |
---|---|---|---|
COMMUNITY | Lake View | GARAGE SPACES | 2.0 |
COUNTY | Cook | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Condo |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X9 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Other |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Vinyl |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Other |
ADDTL ROOM 1 SIZE | 5X15 |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | Unknown |
AIR CONDITIONING | 1 (Window/Wall Unit), None |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Gas, Heat, Lawn Care, Other, Scavenger, Security, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 342 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM FLOORING | Ceramic Tile |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X14 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 299 |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Monthly |
GARAGE ON-SITE | No |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Hot Water/Steam |
HIGH SCH DIST | 299 |
IS PARKING INCLUDED IN PRICE | No |
JNR HIGH DIST | 299 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X7 |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Ceramic Tile |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 23X12 |
LOT DESCRIPTION | Common Grounds, Landscaped Professionally |
LOT DIMENSIONS | COMMON |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 14211030291002 |
PARKING ON-SITE | No |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Closed |
TAX EXEMPTIONS | None |
TAX YEAR | 2016, 2016 |
TAXES | 4140.17 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patrick Schell
Real Estate Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
